Mumbai, Maharashtra
GST No. 27AALCG4588K1ZV
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 20 g |
| Application Area | Oral |
| Packaging Size | 20gm |
| Packaging Type | Tube |
| Packing Type | Tube |
| Prescription | Prescription |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Shelf Life | 24 months |
| Prescription/Non-Prescription | Prescription |
| Composition | Lignocaine Hydrochloride |
Approx. Rs 881 / PackGet Latest Price
Product Details:| Skin Concern | Acne & Pimples |
| Packaging Size | 30 gm |
| Key Ingredient | Aloe Vera |
| Applied For | Body |
| Skin Type | All Type Skin |
| Brand | Soreze |
| Form | Gel |
| Packaging Type | Tube |
| Special Features | Paraben-Free |
Approx. Rs 875 / PieceGet Latest Price
Product Details:| Indication | Anti Inflammatory |
| Pack Size | 30 g |
| Dosage Form | Gel |
| Active Ingredient | Povidone Iodine |
| Packaging Type | Tube |
| Application Area | Body |
| Suitable For | Adult |
Approx. Rs 150 / TubeGet Latest Price
Product Details:| Type | Anhydrous Lanolin |
| Grade | USP Grade |
| Skin Type | Normal Skin |
| Application | Cosmetics |
| Appearance | Yellow Waxy |
| Brand | Nipcare |
| Packaging Type | Box |
| Shelf Life | 12 months |
| Pack Size | 20gm |
Explore More Products
© G7 Lifecare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited